• United States
  • Contact Us
  •  Sign In / Register
  • Personal
    • Wireless Service, devices and accessories.
    • Internet, Phone, and TV FiOS service for the home.
  • Business
    • Enterprise and Medium Business Technologies, solutions, and services for large organizations.
    • Government Purpose-built services and solutions for the public sector.
    • Small Business Wireless Devices, plans and services for small businesses.
    • Small Business Internet, Phone and TV Solutions and services designed to improve customer engagement.
    • Partners Custom solutions designed to meet the needs of an ever-changing customer network.
  • About Us
    • Verizon Corporate Global leader in innovative communications and technology solutions and services.
    • Verizon Enterprise Technologies, solutions, and services for enterprise and medium-sized businesses.
  • Industries
  • Solutions & Products
  • Manage Accounts
  • Support
  • About Verizon Enterprise Solutions
  • Latency
  • VSAT
  • PIP

IP Latency Statistics

Verizon Enterprise Solutions is constantly measuring the latency (speed) of core areas of its network using data collected by pings via the Internet Control Message Protocol (ICMP).

How is the data collected?

Data is collected from designated routers in key network hubs world-wide, in 5-minute intervals. Monthly latency and packet delivery statistics are derived from averaging all samples from the previous month.

What are our targets?

Verizon Enterprise Solutions Service Level Agreements (SLAs) guarantee

Monthly latency figures of:

  • 45ms or less for regional round trips within North America.
  • 30ms or less for regional round trips within Europe.
  • 90ms or less for transatlantic round trips between London and New York.

Packet delivery of:

  • 99.5 percent or greater for regional round trips within Europe and North America.
  • 99.5 percent or greater for transatlantic round trips between London and New York.
Verizon Enterprise Solutions Latency Statistics (ms)
  2015 2014
  August July June May April March February January December November October September
Trans Atlantic (90.000) 72.100 73.216 72.912 75.337 72.374 72.000 71.850 72.338 72.538 72.486 75.019 72.845
Europe (30.000) 11.662 11.534 11.572 11.547 11.599 11.629 11.653 11.706 11.781 11.740 11.849 11.677
North America (45.000) 34.260 35.922 35.557 35.014 35.627 35.872 35.793 35.768 36.447 35.834 35.388 35.741
Intra-Japan (30.000) 10.490 9.351 8.468 8.166 8.353 8.599 8.887 8.844 11.454 8.629 8.388 8.818
Trans Pacific (160.000) 109.773 109.733 109.740 109.818 109.907 109.878 109.815 109.819 109.795 109.797 109.762 109.700
Asia Pacific (125.000) 96.161 96.431 95.767 95.366 95.238 96.874 94.432 102.921 114.276 96.065 95.538 97.376
Latin America (140.000) 134.686 137.473 138.059 138.139 139.751 142.366 137.296 137.467 136.883 137.234 142.068 144.063
EMEA to Asia Pacific (250.000) 167.362 118.534 118.588 118.742 119.805 119.957 119.873 119.889 134.449 161.106 142.132 123.219

Verizon Enterprise Solutions Latency Statistics for Country Specific Metrics (ms)
  2015 2014
  August July June May April March February January December November October September
Hong Kong to US (230.000) 160.944 164.964 163.605 163.800 160.969 163.101 166.209 159.445 152.159 152.100 152.194 155.080
Singapore to US (260.000) 182.321 182.431 182.355 171.818 177.869 184.449 182.582 178.739 182.881 180.743 181.859 175.581
Australia to US (210.000) 152.168 152.456 154.947 154.602 154.791 154.565 154.623 154.578 154.576 154.575 154.799 154.332
Argentina to US (160.000) 126.023 125.889 126.150 125.260 125.277 124.627 124.785 124.489 124.606 124.467 127.916 132.293
Brazil to US (130) 112.663 116.170 116.019 114.784 115.436 115.923 115.511 115.205 116.079 116.327 115.870 115.891
Chile to US (150.000) 97.736 97.366 97.895 97.595 98.028 98.598 98.488 99.093 98.321 99.078 97.730 98.636
Colombia to US (95.000) 57.917 58.235 57.510 57.521 58.129 57.232 57.209 57.531 57.187 57.973 58.582 58.500
Panama to US (60.000) 45.748 45.852 45.851 45.859 46.771 46.158 46.771 45.859 45.854 46.340 46.267 46.231
Venezuela to US (110.000) 50.049 50.113 50.191 50.104 50.770 52.985 54.416 50.249 50.894 50.325 50.141 50.135
NA to India (380.000) 246.041 248.228 248.096 253.353 252.103 252.738 252.008 253.387 266.727 293.393 285.620 253.937
NA to Intra EMEA (110.000) 85.539 87.895 89.232 89.957 92.467 87.998 87.624 89.164 87.983 88.067 88.046 88.827
NA to Korea (200.000) - 136.875 135.917 130.950 136.220 138.713 139.181 139.011 138.163 139.051 139.348 139.289
NA to Taiwan (220.000) - 144.050 143.291 144.054 143.598 143.373 143.766 143.740 143.817 143.673 145.132 146.655
Hongkong to Sydney (180.000) 131.306 130.571 128.840 128.315 129.165 128.661 128.177 129.006 140.701 133.151 129.433 129.419
Hongkong to Singapore (65.000) 31.122 30.778 31.309 31.747 31.168 31.354 31.572 34.166 36.860 32.212 33.458 35.201
Hongkong to Tokyo (125.000) 62.867 55.231 55.219 55.263 55.211 55.237 55.190 56.190 57.410 58.178 59.340 59.457
Singapore to Sydney (150.000) 100.367 100.230 100.071 100.116 99.325 98.313 96.548 139.658 174.707 103.403 101.069 100.545
Singapore to Tokyo (115.000) 76.721 78.228 77.949 77.980 78.048 94.067 83.424 77.948 77.331 76.512 76.473 79.422
Sydney to Tokyo (150.000) 117.522 120.464 117.842 117.031 114.883 114.057 114.060 114.080 121.034 116.769 114.118 115.390
Korea to Singapore (200.000) 105.588 90.092 91.270 91.515 93.030 101.107 96.284 144.618 134.538 99.069 96.301 112.616
Korea to Hongkong (155.000) 74.027 43.375 43.598 43.518 43.655 43.669 43.614 44.846 43.656 53.833 52.049 93.191
Korea to Sydney (220.000) 149.315 153.765 153.172 152.439 153.804 152.418 153.197 255.433 234.305 157.079 152.752 152.723
Korea to Tokyo (80.000) 34.751 33.266 33.691 33.568 34.441 33.127 33.810 33.682 33.666 37.846 33.264 33.249
Korea to India (300.000) 170.851 136.163 137.991 137.411 136.992 136.889 136.366 139.284 138.912 156.707 147.909 194.669
Taiwan to Singapore (95.000) - 76.347 59.273 60.603 63.991 60.299 68.417 72.118 61.213 56.893 55.561 55.917
Taiwan to Hong Kong (60.000) - 26.233 25.600 30.984 37.613 40.699 26.591 32.536 27.662 25.218 23.829 24.239
Taiwan to Sydney (240.000) - 154.037 154.472 155.732 154.708 154.552 154.440 162.403 158.482 155.196 153.951 154.474
Taiwan to Tokyo (95.000) - 36.358 36.322 36.263 36.207 36.037 36.203 36.199 35.910 35.941 35.849 36.013
Taiwan to India (170.000) - 116.863 119.907 122.979 123.097 120.897 123.642 146.226 131.153 120.554 123.723 122.966
India to Hongkong (140.000) 98.282 97.554 96.677 95.089 96.750 94.344 97.470 98.984 98.931 102.594 119.502 117.397
India to Singapore (150.000) 72.233 70.164 86.193 65.553 65.522 64.109 63.968 65.365 63.347 61.500 67.405 83.233
India to Sydney (265.000) 167.531 163.581 164.971 164.411 163.829 160.668 163.628 193.423 228.270 166.992 163.308 180.747
India to Tokyo (225.000) 144.126 140.805 142.182 141.890 142.625 160.344 148.083 143.581 142.297 140.848 147.577 161.308
NZ Transpacific (210.000) 154.665 154.762 154.676 153.374 150.838 154.759 153.210 143.498 151.287 146.951 143.566 149.314
NZ to UK (390.000) 342.605 302.026 304.358 284.178 283.534 289.200 315.623 343.423 328.559 296.477 296.761 310.569
India to UK (250.000) 168.455 118.739 119.233 118.597 119.500 119.709 119.913 119.929 136.303 155.932 142.149 124.428
Hongkong to UK (370.000) 251.196 253.273 251.740 262.793 249.958 253.528 259.686 259.817 253.166 258.881 263.002 257.187
UK to Korea (470.000) 322.616 263.937 267.727 267.649 273.848 269.366 268.527 273.613 265.957 270.113 271.558 275.182
Singapore to UK (310.000) 273.101 248.801 266.043 210.586 184.926 188.210 215.250 256.858 245.066 199.239 197.521 214.429
Australia to UK (405.000) 285.366 283.813 286.184 288.694 286.372 285.516 296.360 335.351 315.852 290.225 286.131 305.874
Japan to UK (330.000) 229.348 231.188 232.633 236.060 246.088 258.125 255.214 278.537 256.951 252.105 247.960 252.939
Taiwan to UK (360.000) - 251.488 255.148 274.018 251.091 249.956 258.171 261.147 246.868 251.200 252.553 271.303
NZ to India (290.000) 184.168 182.649 181.464 180.928 177.432 177.447 180.089 212.552 250.374 184.428 181.257 200.233
NZ to Hongkong (230.000) 148.751 149.280 151.409 150.634 147.741 148.202 148.792 158.461 174.724 151.875 151.795 152.765
NZ to Korea (250.000) 175.043 177.350 174.957 173.522 173.206 169.361 170.084 169.978 169.952 175.057 169.462 169.510
NZ to Singapore (190.000) 117.215 117.218 116.999 117.175 117.194 117.146 117.005 164.436 207.870 121.273 120.333 119.075
NZ to Australia (60.000) 23.934 23.924 23.926 23.927 23.766 23.691 23.702 23.700 23.721 23.719 23.714 23.735
NZ to Japan (190.000) 140.975 143.738 141.110 140.317 138.054 136.894 136.899 136.932 136.936 137.891 136.994 136.921
NZ to Taiwan (250.000) - 175.147 174.999 177.009 178.034 174.692 177.894 185.105 178.660 178.564 177.043 181.061
Sydney to Adelaide (40.000) - - - - - - - - - - - -
Sydney to Brisbane (40.000) 11.777 11.738 11.771 11.761 12.264 12.311 12.424 12.310 12.361 12.295 12.288 12.307
Sydney to Canberra (40) 8.104 8.102 8.111 8.116 8.091 8.092 8.094 8.085 8.097 8.086 8.102 8.061
Sydney to Melborne (40.000) 12.350 12.387 12.337 12.330 12.340 12.374 12.319 12.363 12.352 12.341 12.356 12.350
Sydney to Perth (80) 46.841 46.716 47.086 46.488 46.475 46.520 46.469 46.444 46.832 47.371 47.567 47.476
Malaysia to Australia (180.000) - - - - - - - - - - - -
Malaysia to Hong Kong (85.000) - - - - - - - - - - - -
Malaysia to India (120.000) - - - - - - - - - - - -
Malaysia to Japan (110.000) - - - - - - - - - - - -
Malaysia to Korea (135.000) - - - - - - - - - - - -
Malaysia to New Zealand (215.000) - - - - - - - - - - - -
Malaysia to Singapore (50.000) - - - - - - - - - - - -
Malaysia to Taiwan (110.000) - - - - - - - - - - - -
Malaysia to UK (280.000) - - - - - - - - - - - -
Malaysia to Transpacific (230.000) - - - - - - - - - - - -


Verizon Enterprise Solutions Packet Delivery Statistics (%)
  2015 2014
  August July June May April March February January December November October September
Trans Atlantic (99.500) 99.998 99.955 99.999 100.000 99.999 100.000 99.995 99.994 99.998 99.998 99.988 99.979
Europe (99.500) 99.978 99.976 99.976 99.979 99.983 99.983 99.979 99.983 99.980 99.980 99.980 99.983
North America (99.500) 99.997 99.995 99.997 99.999 99.999 99.999 99.998 99.998 99.994 99.995 99.996 99.994
Intra-Japan (99.000) 100.000 99.998 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Trans Pacific (99.000) 100.000 100.000 100.000 99.997 100.000 99.996 100.000 100.000 100.000 100.000 99.998 100.000
Asia Pacific (99.000) 99.994 99.952 99.919 99.970 99.998 99.999 99.996 99.998 99.998 99.998 99.998 99.975
Latin America (99.000) 99.956 99.940 99.942 99.960 99.937 99.955 99.966 99.941 99.943 99.921 99.935 99.871
EMEA to Asia Pacific (99.000) 99.996 99.996 99.991 99.993 99.994 99.996 99.994 100.000 99.988 99.992 99.995 99.991

Verizon Enterprise Solutions Packet Delivery Statistics for Country Specific Metrics (%)
  2015 2014
  August July June May April March February January December November October September
Hong Kong to US (99.000) 100.000 100.000 100.000 99.936 100.000 100.000 100.000 100.000 100.000 100.000 100.000 99.994
Singapore to US (99.000) 100.000 100.000 100.000 100.000 99.987 99.915 99.727 99.935 99.943 99.978 99.593 99.998
Australia to US (99.000) 100.000 100.000 100.000 99.991 100.000 100.000 100.000 99.996 100.000 100.000 100.000 99.994
Argentina to US (99.000) 99.983 99.960 99.979 99.986 99.975 100.000 99.999 100.000 99.992 99.998 99.990 99.876
Brazil to US (99.00) 99.999 99.993 99.998 99.996 99.992 99.993 99.988 99.996 99.993 99.995 99.994 99.997
Chile to US (99.000) 99.996 99.997 99.992 100.000 100.000 99.999 99.995 100.000 100.000 99.994 99.992 99.903
Colombia to US (99.000) 99.984 99.996 99.997 100.000 99.991 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Panama to US (99.000) 100.000 99.996 100.000 100.000 100.000 100.000 100.000 100.000 99.999 100.000 100.000 99.998
Venezuela to US (99.000) 99.897 99.929 99.927 99.942 99.935 99.944 99.941 99.903 99.886 99.856 99.874 99.890
NA to India (99.000) 99.984 99.951 99.999 99.999 100.000 99.990 99.989 99.994 99.990 99.989 99.965 99.984
NA to Intra EMEA (99.000) 100.000 99.955 99.999 100.000 99.997 100.000 100.000 99.994 99.996 99.995 99.998 99.991
NA to Korea (99.000) - 100.000 100.000 100.000 100.000 99.996 100.000 100.000 100.000 100.000 100.000 100.000
NA to Taiwan (99.000) - 100.000 99.978 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Hongkong to Sydney (99.000) 99.997 99.652 99.290 99.997 99.999 99.997 100.000 100.000 99.998 99.999 99.996 99.986
Hongkong to Singapore (99.000) 100.000 99.997 99.997 99.982 99.999 100.000 99.993 99.999 99.999 99.999 99.999 100.000
Hongkong to Tokyo (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 99.998 100.000 100.000 99.998
Singapore to Sydney (99.000) 99.997 99.968 99.995 99.996 100.000 100.000 100.000 100.000 99.998 99.999 100.000 100.000
Singapore to Tokyo (99.000) 99.992 99.994 99.995 99.993 99.991 99.996 99.986 99.992 99.999 99.999 99.997 99.995
Sydney to Tokyo (99.000) 100.000 100.000 99.998 99.968 100.000 100.000 100.000 99.999 100.000 100.000 100.000 100.000
Korea to Singapore (99.000) 99.991 100.000 100.000 99.980 100.000 99.993 100.000 100.000 100.000 99.993 99.996 100.000
Korea to Hongkong (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Korea to Sydney (99.000) 100.000 100.000 99.961 99.966 100.000 100.000 100.000 100.000 100.000 99.998 100.000 99.998
Korea to Tokyo (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 99.998 100.000 100.000 100.000 100.000
Korea to India (99.000) 100.000 100.000 99.986 99.989 100.000 99.996 100.000 100.000 100.000 100.000 99.986 98.759
Taiwan to Singapore (99.000) - 100.000 99.978 99.998 99.987 99.988 99.991 99.998 100.000 100.000 99.981 99.998
Taiwan to Hong Kong (99.000) - 100.000 99.975 100.000 99.989 99.991 100.000 100.000 100.000 100.000 100.000 100.000
Taiwan to Sydney (99.000) - 100.000 99.990 99.989 99.987 100.000 99.996 99.998 99.998 99.989 99.982 100.000
Taiwan to Tokyo (99.000) - 100.000 99.998 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Taiwan to India (99.000) - 99.993 99.975 99.998 99.989 99.938 100.000 99.028 99.711 99.996 99.998 99.991
India to Hongkong (99.000) 99.998 99.987 99.984 99.983 99.997 99.989 99.991 99.994 99.987 99.978 99.993 98.932
India to Singapore (99.000) 99.998 99.994 99.951 99.967 99.991 99.992 99.996 99.999 100.000 100.000 100.000 98.809
India to Sydney (99.000) 99.988 99.963 99.931 99.971 99.985 99.992 99.998 99.983 99.974 99.992 99.998 98.832
India to Tokyo (99.000) 99.985 99.987 99.941 99.949 99.992 99.975 99.981 99.993 99.973 99.994 99.995 98.847
NZ Transpacific (99.000) 100.000 99.994 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
NZ to UK (99.000) 99.983 99.957 99.882 99.997 100.000 99.997 99.986 99.992 99.994 99.962 99.971 99.993
India to UK (99.000) 99.999 99.998 100.000 99.999 99.999 99.997 99.975 99.997 99.998 99.969 99.995 99.997
Hong Kong to UK (99.000) 99.996 99.980 99.993 100.000 99.999 100.000 99.991 99.991 99.985 99.988 99.977 99.966
UK to Korea (99.000) 99.987 99.982 99.982 100.000 100.000 100.000 99.995 99.982 99.987 99.995 99.980 99.984
Singapore to UK (99.000) 99.993 99.953 99.957 100.000 99.998 99.989 99.999 99.983 99.993 99.980 99.968 99.984
Australia to UK (99.000) 100.000 100.000 99.988 99.985 99.995 99.993 99.994 99.991 99.994 99.990 99.971 99.997
Japan to UK (99.000) 100.000 99.981 100.000 100.000 100.000 99.977 99.985 99.992 99.994 99.991 99.969 99.995
Taiwan to UK (99.000) - 99.993 99.985 100.000 99.996 99.998 99.996 99.998 100.000 100.000 100.000 100.000
NZ to India (99.000) 99.987 99.957 99.935 99.908 100.000 99.992 99.999 99.997 99.981 99.980 99.983 98.887
NZ to Hongkong (99.000) 99.941 99.882 99.987 99.996 99.997 99.990 100.000 99.994 100.000 100.000 99.987 99.998
NZ to Korea (99.000) 99.998 100.000 99.951 99.926 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
NZ to Singapore (99.000) 99.997 99.999 99.986 99.933 100.000 100.000 100.000 99.999 99.996 100.000 99.999 100.000
NZ to Australia (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
NZ to Japan (99.000) 100.000 99.998 99.997 99.965 100.000 100.000 100.000 99.997 100.000 100.000 99.998 100.000
NZ to Taiwan (99.000) - 100.000 99.993 100.000 99.980 99.991 100.000 100.000 99.991 99.984 99.965 99.926
Sydney to Adelaide (99.000) - - - - - - - - - - - -
Sydney to Brisbane (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Sydney to Canberra (99.00) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 99.989 100.000 100.000 100.000
Sydney to Melborne (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Sydney to Perth (99.000) 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000
Malaysia to Australia (99.0) - - - - - - - - - - - -
Malaysia to Hong Kong (99.0) - - - - - - - - - - - -
Malaysia to India (99.0) - - - - - - - - - - - -
Malaysia to Japan (99.0) - - - - - - - - - - - -
Malaysia to Korea (99.0) - - - - - - - - - - - -
Malaysia to New Zealand (99.0) - - - - - - - - - - - -
Malaysia to Singapore (99.0) - - - - - - - - - - - -
Malaysia to Taiwan (99.0) - - - - - - - - - - - -
Malaysia to UK (99.0) - - - - - - - - - - - -
Malaysia to Transpacific (99.0) - - - - - - - - - - - -

Verizon Enterprise Solutions Jitter Statistics (ms)
  2015 2014
  August July June May April March February January December November October September
U.S. Jitter (1.00) 0.217 0.051 0.05 0.128 0.056 0.061 0.049 0.035 0.036 0.039 0.037 0.038
Europe Jitter (1.00) 0.024 0.025 0.023 0.024 0.024 0.024 0.025 0.024 0.024 0.024 0.024 0.023

Verizon Enterprise Solutions MOS Statistics
  2015 2014
  August July June May April March February January December November October September
U.S.MOS 3.87 4.03 4.03 4.00 4.03 4.03 4.01 4.00 4.00 4.00 4.00 4.00
European MOS 4.04 4.04 4.04 4.04 4.04 4.04 4.02 4.01 4.01 4.02 4.01 4.01

SLA VSAT Statistics

Verizon Enterprise Solutions is constantly measuring the latency (speed) of core areas of its network using data collected by pings via the Internet Control Message Protocol (ICMP).

How is the data collected?

Network Transit Delay is the round trip average monthly delay between the origination and the destination between the in-route and out-route demarcation points.

Network Packet Guarantee is measured based on the percentage of test packets that reach their intended destination, divided by the total number of test packets sent.

What are our targets?

Verizon Enterprise Solutions Service Level Agreements (SLAs) provide:

  • Network Transit Delay - 800 Msec or less for regional round trips within North America
  • Network Packet Guarantee - 99% average or greater for regional round trips within North America
Network Transit Delay (ms)
  2015 2014
  August July June May April March February January December November October September
VSAT (ms) (800) 645.661 643.352 642.843 637.436 613.045 613.045 615.387 616.076 630.945 627.002 629.37 623.958

Network Packet Guarantee (%)
  2015 2014
  August July June May April March February January December November October September
VSAT (%) (99) 99.887 99.905 99.889 99.875 99.902 99.902 99.904 99.919 99.883 99.899 99.926 99.922

Private IP Network SLA Statistics

Verizon Enterprise Solutions is constantly measuring the performance metrics of its Private IP network utilizing a variety of tools. Following are the actual performance measurements for the past 12 months:

How is the data collected?

US Network Delay is calculated by measuring round trip transit delay between Verizon Enterprise Solutions-designated backbone network nodes across the contiguous US PIP Network and averaging the results over a thirty day period.

Network MOS is calculated by sampling performance scores for the EF traffic class, using the standards based E-model (ITU-T G.107), between Verizon Enterprise Solutions-designated backbone network nodes in each specific region and averaging the results over a thirty day period.

What are our targets?

The US Network Delay Service Level Standard is 36ms roundtrip or less using 64-byte packets for measurement. The network monthly average MOS performance for EF traffic is a minimum of 4.0.

Private IP US Network Latency (ms)
  2015 2014
  August July June May April March February January December November October September
US Network Delay 34.8 34.9 36.7 34.2 34.7 32.5 32.5 33.3 33.1 33.7 33.9 33.88

Private IP Network Mean Opinion Score ("MOS")
  2015 2014
  August July June May April March February January December November October September
US Network MOS 4.39 - - - - - - - 4.29 4.29 4.29 4.25
EMEA Network MOS 4.24 - - - - - - - 4.30 4.30 4.31 4.26
APAC Network MOS 4.36 - - - - - - - 4.29 4.20 4.18 4.27


.
Close
  • Popular Links

    • News
    • Executive Team
    • Resource Center
    • Request a Consultation
    • Executive Briefing Program
    • 4G LTE
    • Shared Success
    • Verizon Foundation
    • Wireless Business Solutions Marketplace
    • Events Calendar
  • Key Topics

    • Networks and Advanced Communications
    • Cloud
    • Mobility
    • Internet of Things (IoT)
    • Security
  • Enterprise

    • Industries
    • Solutions
    • Products
    • Professional and Managed Services

    Medium Business

    • Products
    • Promotions
  • Support

    • Enterprise
    • Medium Business
    • Contact Us
    • Login / Manage Account
    • Wireless
    • Wholesale
    • Verizon Partner Program
    • Customer Enablement Tools
    • Report a Security Vulnerability
  • Conversation

    • Social Media
    • 2015 Data Breach Investigations Report
    • 2015 PCI Compliance Report
    • Security Blog
    • ICSA Labs Blog
    • Corporate Responsibility Blog
    • Research and Reports

© 2015 Verizon. All Rights Reserved.

Connect With Us

  • About Verizon
  • Privacy Policy
  • Legal Notices
  • Service Terms & Rates
  • Verizon.com
  • Site Map
us05-Elk:​20150717

Change Country